Edgeless Thin (3 5/8" - 4 1/8") with lab data
19 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$189.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$274.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$274.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$219.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.00 ( $$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$174.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
